Pricing
Fees
| General Waste Price Guide | From January 2026 |
| Car Boot | From $40.00 |
| Ute / Single axle trailers (waterline) | From $80.00 |
| Vans | From $100.00 |
| Tandem trailers (heaped) | From $210.000 |
| Tandem Trailers (waterline) | From $100.00 |
| Ute / Single axle trailers (heaped) | From $125.00 |
| Single axle trailers (caged) | From $150.00 |
| Single axle trailers (caged heaped) | From $210.00 |
| Tandem trailers (caged) | From $310.00 |
| Tandem trailers (caged heaped) | From $420.00 |
| Car tyres up to 1 metre diameter | $15.00 each |
| Car tyres on rims | $20.00 each |
| Truck tyres | $40.00 each |
| Mattresses (any size) | $40.00 each |
| Note: | |
| Cheaper rates for green waste, timber or concrete only loads. | |
| No chemicals, liquids, food waste, asbestos, gas bottles, or contaminated soil. | |
| We buy all ferrous and non-ferrous metals or provide credit towards your waste disposal. | |
| Builders waste / heavy waste incurs extra charges. |
Request A Quote!